Description
0%
The solution for large estates, country clubs, municipalities, college campuses and more! The ES42 takes the pain out of large cleanup jobs with its 42″ clearing width. The fingertip control and optional sulky enhance ease of use, while the industry-leading reduction rate increases efficiency and decreases bagging cycles.
42″ Features
Feature | Benefit |
2-Stage Sweeper Vac, Combining Industry-Leading Brush and Vacuum Operation | Increases Speed and Reduces Work Time Significantly |
Rotating Paddle Brush Sweeping Action | Tackles the Toughest Jobs Including Lawn Debris, Pine Cones, Sweet Gum Balls, Litter and Cans |
Sweep-Up Deck Design | Leaves Nothing Behind |
6 Blade Thrasher Teeth Impeller | Significantly Reduces Leaf Volume and Decreases Bagging Cycles |
Brushwood Thrasher | Maintains Continuous Airflow |
Adjustable Deck Height | Adjusts to the Job at Hand |
Optional Dethatching Brush | Transforms LawnShark Into a Dethatching Unit |
42" Clearing Width | Reduces Clean-Up Time in Larger Areas |
Hydrostatic Drive | Ease of Use |
Collection Bad Capacity Equal to 28 Bushels of Reduced Leaves | Reduces Bagging Cycles |
Kawasaki Motor | Provides Performance Reliability |
42″ Specifications
You can view, download, or print the spec sheet for this product here.
Power Components | |
Engine | Kawasaki |
Fuel Capacity | 4 gallons |
Horse Power | 17 |
Starter | Electric |
Choke | Manual |
Transmission | Hydro Drive |
Speed | 2 Speed Forward 2 Reverse |
Mule Drive Clutch | Electric |
Blower CFM | 1750 |
Dimensions | |
Dry Weight | 525lbs |
Operating Weight | 565 lbs |
Overall Length | 82″ |
Overall Width | 44.5″ |
Overall Height | 41″ |
Deck | |
Clearing Width | 42″ |
Deck Height Range | 1″ thru 4″ |
Deck Height Adjustment | 5 |
Equipment | |
Pneumatic Tires Front | 9″ x 3.5″ |
Pneumatic tires Rear | 18" x 9.50" x 8" |
Coating | Powder Coat |
Bearing | Sealed |
Grease fittings | 6 zerks |
Presence Lever | Emergency Break |
You can view, download, or print the warranty statement for your equipment here.